| Rolex Seriennummern 1928-2010 | |||||||
| Jahr / Year | Seriennummern Number | Jahr / Year | Seriennummern Number | Jahr / Year | Seriennummern Number | Jahr / Year | Seriennummern Number |
| 1928 | 23969 | IV 1953 | 964789 | 1977 | 5008000 | Sep-2002 | Y000001 |
| 1928 | 24747 | IV 1953 | 973697 | 1978 | 5482000 | Sep-2003 | F000001 |
| 1930 | 28290 | III 1953 | 973930 | 1979 | 5958000 | Apr-2005 | D000001 |
| 1932 | 29312 | IV 1953 | 116578 | 1980 | 6434000 | Mai-2006 | Z000001 |
| 1933 | 29933 | III 1953 | 132562 | 1981 | 6910000 | Aug-2007 | M000001 |
| 1934 | 30823 | I 1956 | 139400 | 1982 | 7386000 | Aug-2008 | V000001 |
| 1935 | 35365 | I 1956 | 139477 | 1983 | 7862000 | Jun-2010 | G000001 |
| 1936 | 37596 | III 1955 | 282632 | 1984 | 8338000 | ||
| 1937 | 40920 | IV 1957 | 321884 | 1985 | 8614000 | ||
| 1938 | 43739 | I 1958 | 360171 | 1986 | 9290000 | ||
| 1939 | 71224 | I 1958 | 383893 | 1987 | 9766000 | ||
| 1940 | 99775 | II 1958 | 385893 | 1987 | 9999999 | ||
| 1941 | 106047 | IV 1958 | 412128 | 1987 | R0000 | ||
| 1942 | 143509 | I 1962 | 764754 | 1988 | R99999 | ||
| 1943 | 230878 | III 1964 | 1182076 | 1988 | L000000 | ||
| 1944 | 269561 | II 1965 | 1259699 | 1990 | L999999 | ||
| 1945 | 302459 | 1966 | 1871000 | 1990 | E000000 | ||
| 1946 | 387216 | III 1966 | 1994956 | 1991 | E999999 | ||
| 1947 | 529163 | 1967 | 2163900 | 1991 | X000001 | ||
| 1948 | 628840 | 1968 | 2426800 | Nov-91 | N000001 | ||
| 1951 | 710776 | 1969 | 2689700 | 1992 | C000001 | ||
| 1952 | 840396 | 1970 | 2952600 | 1993 | S000001 | ||
| IV 1953 | 929426 | 1971 | 3215500 | 1994/5 | W000001 | ||
| I 1953 | 930879 | 1972 | 3478400 | 1996 | T000001 | ||
| I 1954 | 937170 | 1973 | 3741300 | Aug-97 | U000001 | ||
| I 1953 | 941699 | 1974 | 4004200 | Nov/Dec-98 | A000001 | ||
| I 1954 | 952892 | 1975 | 4267100 | Jan-2000 | P000001 | ||
| IV 1953 | 955466 | 1976 | 4538000 | Sep-2001 | K000001 | ||
Anfang des Jahres 2010 änderte Rolex das bisherige System der Gehäusenummerierung.
Die Seriennummer ist jetzt 8-stellig und nicht mehr 7-stellig, wie bisher. Sie besteht aus einer zufallsgenerierten Zahlen und Buchstaben- Kombination.
Seither kann nur noch Rolex das Produktionsjahr nennen.
At the beginning of 2010 Rolex changed the system to individualize their watches. The Serial Number will be composed of a random generated 8-digit mix of numbers and letters.
From now on only Rolex can tell when your watch was produced.
| Rolex Ländercodes (Country Codes) | ||
| 010 – Schweiz | 200 – Griechenland | 612 – Ägypten |
| 012 – Schweiz | 201 – Malta | 668 – Mombasa |
| 013 – Schweiz | 202 – Türkei | 680 – Südafrika |
| 014 – Schweiz | 207 – Corfu | 700 – Kanada |
| 015 – Schweiz | 208 – Griechenland | 710 – USA |
| 021 – Schweiz | 213 – Portugal | 720 – Mexiko |
| 022 – Schweiz | 217 – Portugal | 722 – Mexiko |
| 025 – Schweiz | 218 – Portugal | 733 – Honduras |
| 026 – Schweiz | 226 – Dänemark | 741 – Bahamas |
| 033 – Schweiz | 228 – Dänemark | 742 – Bermuda |
| 044 – Schweiz | 233 – Dänemark | 752 – Jamaica |
| 045 – Schweiz | 237 – Island | 757 – Antigua |
| 061 – Schweiz | 241 – Norwegen | 758 – Jungferninseln |
| 100 – Deutschland | 265 – Schweden | 761 – Niederländische Antillen |
| 110 – Frankreich | 267 – Schweden | 762 – Aruba |
| 113 – Frankreich | 270 – Schweden | 765 – Antigua |
| 120 – Österreich | 271 – Schweden | 766 – Saint Martin |
| 121 – Österreich | 283 – Finnland | 767 – Kaimaninseln |
| 123 – Österreich | 321 – Tschechien | 768 – Panama |
| 126 – Österreich | 400 – Hong Kong | 770 – Venezuela |
| 128 – Österreich | 413 – Korea | 780 – Brasilien |
| 130 – Belgien / Luxemburg | 430 – Singapur / Brunai | 781 – Chile |
| 133 – Niederlande | 431 – Malaysia | 790 – Argentinien |
| 134 – Niederlande | 440 – Taiwan | 810 – Australien / Neuseeland |
| 135 – Niederlande | 500 – Indien | 818 – Philippinen |
| 136 – Niederlande | 505 – Pakistan | 828 – Taiwan |
| 137 – Niederlande | 527 – Naher Osten | 838 – China |
| 138 – Niederlande | 529 – Saudi Arabien | 842 – Neuseeland |
| 150 – Spanien | 532 – Saudi Arabien | 871 – Hawaii |
| 160 – England | 535 – Katar | 872 – Alaska |
| 170 – Italien | 536 – Abu Dhabi | 874 – Kowloon |
| 537 – Dubai | 873 – Guam | |
| 538 – Oman | 888 – Hong Kong | |
| 542 – Iran | 900 – Japan | |
| 548 – Israel | 902 – AAFES, Deutschland | |
| 906 – Natex Retail, Deutsche NATO Luftwaffenbasis |
| Breitling Seriennummern | von 1944-1978 | |
| Jahr | Seriennummer / Number (chronograph) | Seriennummer / Number (non – chronograph) |
| 1944 | 563659-568959 | 298262 – 313351 |
| 1945 | 568971-636507 | 313352 – 354254 |
| 1946 | 636508-692266 | 354255 – 406688 |
| 1947 | 703562-717737 | 406689 – 417234 |
| 1948 | 717784-728688 | 417235 – 448093 |
| 1949 | 728724-740210 | 448094 – 467655 |
| 1950 | 740405-769843 | 467656 – 498512 |
| 1951 | 769844-808456 | 498513 – 592542 |
| 1952 | 808457-817915 | 592543 – 646974 |
| 1953 | 817916-832126 | 646975 – 660248 |
| 1954 | 832127-844123 | 660249 – 690037 |
| 1955 | 844124-868778 | 690038 – 740339 |
| 1956 | 868779-889562 | 740340 – 861841 |
| 1957 | 889563-898029 | 861842 – 881067 |
| 1958 | 898830-910504 | 881068 – 890396 |
| 1959 | 910505-922163 | 890397 – 903387 |
| 1960 | 922164-933063 | 903388 – 917613 |
| 1961 | 933064-947803 | 917614 – 971814 |
| 1962 | 947804-963553 | 971815 – 995108 |
| 1963 | 963554-975997 | 995109 – 996458 |
| 1964 | 975998-1002734 | 996459 – 998198 |
| 1965 | 1002735-1060398 | 998199 – 1000198 |
| 1966 | 1060399-1122809 | 1000199 – 1002543 |
| 1967 | 1122810-1204581 | 1002544 – 1002743 |
| 1968 | 1204582-1262904 | 1002744 – 1002943 |
| 1969 | 1262905-1337825 | —– |
| 1970 | 1337826-1356899 | 1002944 – 1003103 |
| 1971 | 1356900-1382203 | 1003104 – 1003153 |
| 1972 | 1382204-1406566 | 1003154 – 1003213 |
| 1973 | 1406567-1426969 | —– |
| 1974 | 1426970-1433372 | —– |
| 1975 | 1433373-1439417 | 1003214 – 1003713 |
| 1976 | 1439418-1442922 | 1003714 – 1004083 |
| 1977 | 1442923-1448464 | 1004084 – 1004183 |
| 1978 | 1448465-1448473 | —– |
